<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comparing Home Loans</title>
	<atom:link href="http://www.comparinghomeloans.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparinghomeloans.com.au</link>
	<description>www.comparinghomeloans.com.au</description>
	<lastBuildDate>Thu, 16 Dec 2010 06:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Loans Stabilising and Expanding</title>
		<link>http://www.comparinghomeloans.com.au/home-loans-stabilising-and-expanding/</link>
		<comments>http://www.comparinghomeloans.com.au/home-loans-stabilising-and-expanding/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Home Loans Stabilising and Expanding]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[official cash rate]]></category>

		<guid isPermaLink="false">http://www.comparinghomeloans.com.au/?p=557</guid>
		<description><![CDATA[The Australian Bureau of Statistics reported that home loans for owner-occupied housing went up by 1.9 percent to 49,307. This is the fourth straight month that home loans have grown and economists are positive that they will continue to increase. October’s growth follows September’s increase of 1.3 percent.]]></description>
			<content:encoded><![CDATA[<p>The Australian Bureau of Statistics reported that home loans for owner-occupied housing went up by 1.9 percent to 49,307. This is the fourth straight month that home loans have grown and economists are positive that they will continue to increase. October’s growth follows September’s increase of 1.3 percent.</p>
<p>Economists were predicting a 0.3 percent increase in <a title="Home Loan" href="http://www.afehomeloans.com.au/">home loans</a> but total finances for housing for October went up by 2.2 percent to $20.901 billion. These numbers reflect the status of the housing market before the Reserve Bank of Australia increased the official cash rate from 4.5 to 4.75 percent after six months of non- movement.</p>
<p>In the mean time, economists predict that the official cash rate will not move for a while but upward inflationary pressure due to a stronger economy can push up the cash rate again. The figures for October are decent but it does not factor the latest RBA cash rate increase yet and it is more interesting to see the figures for November.</p>
<p>Nonetheless, October’s figures are a little above expected though <a title="first home buyer" href="http://www.afehomeloans.com.au/home-loan-tips/fhb-guide/">first home buyers</a> only comprise of 15 percent of the total home loans and it impossible that this percentage will rise given that the First Home Buyers Grant has ended and interest rates have increased. Thus, it is expected that investors will take advantage of the market’s situation.</p>
<p>Figures for October were better than expected but the increase reflects stronger conditions in the labour market as well and the October figures is a positive sign before the cash rate increase kicked in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparinghomeloans.com.au/home-loans-stabilising-and-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Now the Least Affordable City</title>
		<link>http://www.comparinghomeloans.com.au/melbourne-now-the-least-affordable-city/</link>
		<comments>http://www.comparinghomeloans.com.au/melbourne-now-the-least-affordable-city/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[Melbourne Now the Least Affordable City]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[variable mortgages]]></category>

		<guid isPermaLink="false">http://www.comparinghomeloans.com.au/?p=555</guid>
		<description><![CDATA[A recent survey shows that Melbourne is now the least affordable major Australian city. Although the affordability of housing in Melbourne has improved, Melbourne properties are now more expensive than properties in Sydney.]]></description>
			<content:encoded><![CDATA[<p>A recent survey shows that Melbourne is now the least affordable major Australian city. Although the affordability of housing in Melbourne has improved, Melbourne properties are now more expensive than properties in Sydney.</p>
<p>The Housing Industry Association said that during the third quarter of 2010, housing prices increased by 3.6 percent. Current rates are 18.3 percent lower than last year’s rates, Melbourne overtook Sydney due to increased costs of borrowing and higher property prices.</p>
<p>The increase of <a title="Property" href="http://www.echoiceproperty.com.au/">property</a> prices in Melbourne and lower average income of Melbourne workers also contributed in making Melbourne the least affordable major city property-wise. He added that the three cash rate hikes in the early part of 2010 took its toll on housing affordability. Thus, the housing outlook in the short-term is bleak although the third quarter of 2010 gave some relief.</p>
<p>Among all major Australian cities, Adelaide had the best housing affordability improvement with 6.3 percent. Following Adelaide are Perth and Brisbane with improvements of 5.9 percent and 5.4 percent respectively. Meanwhile, Sydney, Melbourne and Hobart improved by 1.9 percent, 1.7 percent and 1.2 percent respectively.</p>
<p>However, housing affordability in Canberra decreased by 8.6 percent. Area-wise, housing affordability significantly improved in Tasmania, Queensland and Western Australia. South Australia and New South Wales showed decent improvement while housing affordability in Victoria went down. Also, this housing affordability index does not include the latest RBA official cash rate increase to 4.75 percent.</p>
<p>Despite the official cash rate hike and the interest rate increases of variable <a title="mortgage" href="http://www.echoice.com.au">mortgages</a> by the big commercial banks, report show that households are still paying mortgages without struggling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparinghomeloans.com.au/melbourne-now-the-least-affordable-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sniff Out the Best Investments</title>
		<link>http://www.comparinghomeloans.com.au/how-to-sniff-out-the-best-investments/</link>
		<comments>http://www.comparinghomeloans.com.au/how-to-sniff-out-the-best-investments/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 00:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan News]]></category>

		<guid isPermaLink="false">http://www.comparinghomeloans.com.au/?p=553</guid>
		<description><![CDATA[There are ways to sniff out the best investments, the best property investments are not always in the inner-city you can find suburbs that have strong capital growth, high rental fees and affordable prices. You need not rush into property investment especially if the stock is limited. Waiting could get you a better deal and be better value for money.]]></description>
			<content:encoded><![CDATA[<p>There are ways to sniff out the best investments, the best property investments are not always in the inner-city you can find suburbs that have strong capital growth, high rental fees and affordable prices. You need not rush into property investment especially if the stock is limited. Waiting could get you a better deal and be better value for money.</p>
<p>From early 2009 until early 2010, a high influx of property buyers prompted a 22-percent increase in Melbourne house prices. However, the market cooled down due to slowing price growth and falling clearance rates at <a title="Property" href="http://www.echoiceproperty.com.au/">property</a> auctions. While owner-occupiers are hesitant to buy new properties, investors are on the move.</p>
<p>Years ago, investors had a different mindset, they would try to get beachfront or inner-city properties for strong capital growth, high demand or accessibility to amenities and public transportation. However, the times have changed and houses in inner-city or beachfront areas are worth at least $1 million and it can give slow to negative income returns.</p>
<p>Properties in northern and western Melbourne are more affordable and have better profit potential than the properties in the eastern and southern part of the city.</p>
<p>Up to the third quarter of the year, these suburbs gained capital growth from 16 to 21 percent while the overall average capital growth of all Melbourne properties is 13 percent. Since inner-city properties have become unaffordable, more households are seeking properties in these working-class suburbs.</p>
<p>It is important then when seeking an investment property that you do your research and determine where and what type of properties will give you the best returns. When you have decided on the right investment property find the <a href="http://www.echoice.com.au/">right home loan</a> is the next step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparinghomeloans.com.au/how-to-sniff-out-the-best-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property in Sydney Increasing in Value</title>
		<link>http://www.comparinghomeloans.com.au/property-in-sydney-increasing-in-value/</link>
		<comments>http://www.comparinghomeloans.com.au/property-in-sydney-increasing-in-value/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home loans]]></category>

		<guid isPermaLink="false">http://www.comparinghomeloans.com.au/?p=550</guid>
		<description><![CDATA[Properties in Sydney are increasing in value making it exceedingly difficult for single-income home buyers to enter the property market.]]></description>
			<content:encoded><![CDATA[<p>Properties in Sydney are increasing in value making it exceedingly difficult for single-income home buyers to enter the property market. It is well reported that there is a shortage of properties in the city and this is a main reason why property seekers are paying additional expenses aside from the asking price of the property to finalise a sale.</p>
<p>Figures show that two-thirds of <a title="first home buyer" href="http://www.echoice.com.au/mortgage/home_loans?pn=/info/home_loans_for/first_home_buyer/index.html">first home buyers</a> are pooling their finances while three-fourths of the tenants in Sydney do not have enough finances to purchase their own home. Therefore, people are having a hard time entering the property market. A recent report shows that property owners in Sydney pay 5.6 percent more than the listed price and 4.2 percent higher for rental units.</p>
<p>In a recent survey found that 27 percent of New South Wales respondents are forced to rent due to lower rental rates and increasing home loan expenses. In the same survey which had 1000 respondents, 40 percent chose to rent to be able to save for the deposit of a new home.</p>
<p>Mortgages make home buying a tough endeavour due to the process and expenses that they have to deal with in purchasing a property. That is why it is so important that you have the<a href="http://www.echoice.com.au/"> right loan</a> and do sufficient research to find the best loan for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparinghomeloans.com.au/property-in-sydney-increasing-in-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Sales have Increased</title>
		<link>http://www.comparinghomeloans.com.au/property-sales-have-increased/</link>
		<comments>http://www.comparinghomeloans.com.au/property-sales-have-increased/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 01:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australian property]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[official cash rate]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[Property Sales have Increased]]></category>
		<category><![CDATA[RBA cash rate]]></category>

		<guid isPermaLink="false">http://www.comparinghomeloans.com.au/?p=546</guid>
		<description><![CDATA[Property sales have increased after a late start in spring property sales, which is historically the busiest time in real estate. October saw an increase in sales of property, with predictions by the real estate industry that this increase will continue.]]></description>
			<content:encoded><![CDATA[<p>Property sales have increased after a late start in spring property sales, which is historically the busiest time in real estate. October saw an increase in sales of property, with predictions by the real estate industry that this increase will continue. The federal election, the cold weather, school holidays and three footy grand finals during the first few weeks of spring are some of the reasons that have delayed the normal property trade activity during spring.</p>
<p>Now that the holidays, the election and the grand finals are done, property sellers are once again busy getting their homes ready for sale. The competition in the market is not as tight though for property prices in the major cities have either decreased, remained the same or increased only minimally.</p>
<p>There is a possibility that the official cash rate that is maintained by the <a title="RBA" href="http://www.rba.gov.au/">Reserve Bank of Australia</a> will go up by as much as 5.75 to 6 percent by next year. This news is not welcome to those who have 25-year home loans for it will cause an increase in their monthly repayments. Households have no choice but to tighten their spending once the interest rate hike is official.</p>
<p>Speculations are brewing that the Australian property market is in a bubble. However, the growing economy and decreasing unemployment is keeping the market away from worse conditions. If you would still like to buy a property, it is important that you keep an eye on interest rates and ensure you know<a title="home loan calculator" href="http://www.comparinghomeloans.com.au/loan-calculators/borrow-loan-calculator/"> how much you can borrow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparinghomeloans.com.au/property-sales-have-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to a Good Property Investment</title>
		<link>http://www.comparinghomeloans.com.au/the-key-to-a-good-property-investment/</link>
		<comments>http://www.comparinghomeloans.com.au/the-key-to-a-good-property-investment/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[renovating]]></category>
		<category><![CDATA[The Key to a Good Property Investment]]></category>

		<guid isPermaLink="false">http://www.comparinghomeloans.com.au/?p=543</guid>
		<description><![CDATA[The key to a good property investment is to buy the right property. Capital growth can deteriorate if you buy an unstable property that needs major renovation projects. Therefore, you must have the property inspected by a professional first before you buy so that you are aware of the dangers that the property poses.]]></description>
			<content:encoded><![CDATA[<p>The key to a good property investment is to buy the right property.  Capital growth can deteriorate if you buy an unstable property that  needs major renovation projects. Therefore, you must have the property  inspected by a professional first before you buy so that you are aware  of the dangers that the property poses.</p>
<p>Architects can establish if the property can be renovated according to the desires of the buyer or if the renovations projects will have costs that equate to buying a new property. If you can renovate, make sure that the proper renovation project takes place or problems on the property may start to compound.</p>
<p>It is important that you question the real estate agent and the valuers about potential renovation projects before buying the property. Asking them eliminates the possibility of either overcapitalising or undercapitalising.</p>
<p>Some property owners think that do-it-yourself renovation projects will save them money. However, this is only true if you know how to get the job done. If it is not done properly do-it-yourself renovations can add to the properties problems. If you are not an experienced renovator, it is best that you hire a professional that can get the job done the right way.</p>
<p>Delicate jobs such as plumbing and electrical connections must be done by an expert. If not, these can create more problems and additional renovation expenses. You must also refrain from overspending on fixtures, fittings and furniture if you intend to sell the property eventually.</p>
<p>Experts suggest that middle-priced furniture and fixtures must be purchased so that you can still devote your finances to other renovation projects. If you would like to alter the composition of your house just like creating a two-bedroom apartment from a one-bedroom property, you must seek the advice of a valuer first to check if the renovation will satisfy your objective.</p>
<p>To compare loans and find out more about loan and home loan options click here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparinghomeloans.com.au/the-key-to-a-good-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes making a comeback</title>
		<link>http://www.comparinghomeloans.com.au/new-homes-making-a-comeback/</link>
		<comments>http://www.comparinghomeloans.com.au/new-homes-making-a-comeback/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[comparing home loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[New Homes making a comeback]]></category>
		<category><![CDATA[new properties]]></category>

		<guid isPermaLink="false">http://www.comparinghomeloans.com.au/?p=539</guid>
		<description><![CDATA[Ever since the first home buyer grant was discontinued, property buying activity has reduced. A recent forecast though reveals that a 16 percent rise in New South Wales new properties which means that new properties are making a comeback.]]></description>
			<content:encoded><![CDATA[<p>Ever since the first home buyer grant was discontinued, property buying activity has reduced. A recent forecast though reveals that a 16 percent rise in New South Wales new properties which means that new properties are making a comeback.</p>
<p>Although investor activity went up despite the scrapping of the First Home Buyer Grant in 2009, the volume of first home buyers went down by 50 percent in the early part of 2010. This brought a stalemate in property price growth. However, they are aware that residential property markets, especially the demand for new properties, have bounced back.</p>
<p>The resurgence of new home buyers is vital in the construction of new properties , property demand will rise gradually. There are forecasts of a four-percent increase in national residential property construction and the majority of it will come in the form of the medium or high-density projects in New South Wales.  Property construction is NSW is coming from a low standpoint. In 2008-2009, only 23,688 new homes were built and it matches the lowest levels since 1953.</p>
<p>In the present year, property construction increased by an average of 34 percent to 31,750. In the state of Victoria, the level of construction last year was above the projected demand level because of the mild effects that the state incurred in the economic downturn of 2008. Also, most of the property growth in the state is within its regional areas.</p>
<p>Property construction in Victoria went up by 27 percent over the past year to 53,350. This is Victoria’s highest rate of property construction ever. Also, the stable interest rates since May 2010 are likely to stay put until March 2011. However, the standard variable rate may increase to 7.8 percent by the end of next year.</p>
<p>Due to the tight rental market conditions, profit surpassing property prices is most likely to happen. For the next three years, rental growth is seen within the six to eight percent per annum increase. At present, the major cities of Sydney, Canberra, Melbourne and Adelaide have vacancy rates of lower than 1.5 percent.</p>
<p>If you are looking at investing in a new home or looking to compare home loans contact <a title="Comparing home loans" href="http://www.comparinghomeloans.com.au/">Comparing Home Loans</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparinghomeloans.com.au/new-homes-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans for Home Improvement</title>
		<link>http://www.comparinghomeloans.com.au/loans-for-home-improvement/</link>
		<comments>http://www.comparinghomeloans.com.au/loans-for-home-improvement/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home loans]]></category>
		<category><![CDATA[construction loan]]></category>
		<category><![CDATA[equity loan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loans for Home Improvement]]></category>
		<category><![CDATA[redraw facility]]></category>
		<category><![CDATA[renovations]]></category>

		<guid isPermaLink="false">http://www.comparinghomeloans.com.au/?p=535</guid>
		<description><![CDATA[Improving or revovating your current home is more practical than buying a new one. If you do not have the funds readily available to do so you can take out a loan for home renovations. Renovating your home rather than selling and buying anew home will save you on agent fees, stamp duty and other moving expenses. ]]></description>
			<content:encoded><![CDATA[<p>Improving or revovating your current home is more practical than buying a new one. If you do not have the funds readily available to do so you can take out a loan for home improvement. Renovating your home rather than selling and buying anew home will save you on agent fees, stamp duty and other moving expenses. </p>
<p>Home improvement loans are ideal for growing families. More space is often what is needed, much of the time an additional bedroom or two, and additional bathroom or other add ons like a swimming pool all of which are more cost effective than buying a new property much of the time.  </p>
<p>As well as being cheaper than purchasing a new property, renovating can also help improve the property’s equity and overall value.</p>
<p>There are a few different home improvement loans which include the construction loan, equity loan, construction loan, and redraw facility. It is important that you <a href="http://www.comparinghomeloans.com.au/">compare loans</a> to find which one will suit you best. With a construction loan repayments are devided into stages. Instead of paying the entire loan amount when you take out the loan, seperate amounts will be added as different stages of construction are complete.  </p>
<p>The redraw facility gives the borrower access to funds that they need for renovations or construction. The funds that can be redrawn will depend on extra repayments. Therefore, this deal encourages borrowers to make extra repayments so that they can withdraw funds if they need to. Extra repayments will also cut down on the interest rates of the loan.</p>
<p>A line of credit home loan makes use of a credit that the borrower acquired beginning with their first mortgage repayment for the property. A line of credit home loan can be compared to a credit card, it allows the borrower to withdraw funds within a fixed limit to be used towards whatever they wish including home renovations.  </p>
<p>The home improvement loan that will suit the borrower will have a lot to do with their financial standing and their property’s equity amount. To help you determine which home improvement loan will work best for you, consult a mortgage broker. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparinghomeloans.com.au/loans-for-home-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Rate Loans</title>
		<link>http://www.comparinghomeloans.com.au/split-rate-loans/</link>
		<comments>http://www.comparinghomeloans.com.au/split-rate-loans/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[comparing home loans]]></category>
		<category><![CDATA[home loans. fixed rates]]></category>
		<category><![CDATA[Split Rate Loans]]></category>
		<category><![CDATA[variable rates]]></category>

		<guid isPermaLink="false">http://www.comparinghomeloans.com.au/?p=519</guid>
		<description><![CDATA[A borrower can enjoy the advantages of both the fixed and variable rates with a split rate home loan. This set-up lets you handle two loans in one deal. Borrowers may even fix the fixed-variable split according to their preference. They can choose to have a split deal that is 60% variable, 40% fixed or 70% variable, 30% fixed or an equal 50-50 deal.
]]></description>
			<content:encoded><![CDATA[<p>A borrower can enjoy the advantages of both the fixed and variable rates with a split rate home loan. This set-up lets you handle two loans in one deal. Borrowers may even fix the fixed-variable split according to their preference. They can choose to have a split deal that is 60% variable, 40% fixed or 70% variable, 30% fixed or an equal 50-50 deal.</p>
<p>In times of fluctuating market figures, split home loans gives you a sense of security especially if price hikes are likely to occur. It is important to <a href="http://www.comparinghomeloans.com.au/">compare home loans</a> to ensure you are getting the best possible deal in botyh fixed and variable. With a split home loan, borrowers are not susceptible to higher rates while their loan is at a low variable interest rate.</p>
<p>A split loan will work to the borrower’s advantage if they use it for residential or commercial property investments. Split rate borrowers usually have a 50/50 split to equally savor the benefits of the variable and fixed home loans.</p>
<p>As a portion of the loan is of the fixed nature, you can be charged with penalties if you make extra repayments in hopes of speeding up the repayment process. You must also pay for set-up fees, discharge fees and account fees for the variable and fixed part of the split loan. Also, the monthly repayment can change due to the variable loan portion.</p>
<p>With the split home loan, you are safe against interest rate hikes as part of the loan is under the fixed interest set-up. You can also have occasional repayment drops due to the variable part of the split loan. Additional payments are also permitted on the variable term of the split loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparinghomeloans.com.au/split-rate-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Protection and Mortgage Insurance – What’s the Difference?</title>
		<link>http://www.comparinghomeloans.com.au/mortgage-protection-and-mortgage-insurance-%e2%80%93-what%e2%80%99s-the-difference/</link>
		<comments>http://www.comparinghomeloans.com.au/mortgage-protection-and-mortgage-insurance-%e2%80%93-what%e2%80%99s-the-difference/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.comparinghomeloans.com.au/?p=517</guid>
		<description><![CDATA[Mortgage protection insurance  is not the same as Lenders Mortgage Insurance. Mortgage protection is made to protect the one that is insured. If the insured person died or become permanently disabled, the insurance company will pay out a lump sum benefit payment to the person which they can use to pay the mortgage.
]]></description>
			<content:encoded><![CDATA[<p>Mortgage protection insurance  is not the same as Lenders Mortgage Insurance. Mortgage protection is made to protect the one that is insured. If the insured person died or become permanently disabled, the insurance company will pay out a lump sum benefit payment to the person which they can use to pay the mortgage.</p>
<p>On the other hand, the Lenders Mortgage Insurance protects the home loan lender or provider if the borrower cannot pay the mortgage anymore. This insurance makes sure that the lender or the bank will not lose any money when that happens. Lender’s Mortgage Insurance is often required if the borrower will request for more than 80% of the property value or if the borrower takes a low document home loan.</p>
<p>The global financial crisis that has brought more scrutiny amongst insurance companies.Nowadays, the mortgage insurance company will review the profile of the applying party for up to four to five days. If they require additional information, the reviewing process would take another four to five days. This is to make sure that the insurance company doesn’t make a bad investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparinghomeloans.com.au/mortgage-protection-and-mortgage-insurance-%e2%80%93-what%e2%80%99s-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

